



技術(shù)規(guī)格 Technical Specifications
技術(shù)指標(biāo)Technical specifications | 技術(shù)參數(shù)Technical parameters | |||
設(shè)備型號(hào)Type of equipment | NX-1000W | NX-1500W | NX-2000W | NX-3000W |
激光功率Laser power | 1000W | 1500W | 2000W | 3000W |
波長(zhǎng)范圍Wavelength | 1080±10nm | |||
光纖長(zhǎng)度Fiber length | 10m支持定制Support for customization | |||
掃描寬度Swing width | 0-120mm 0-150mm 0-300mm可選Optional | |||
冷卻方式Cooling mode | 水冷The water is cold | |||
工作電壓Operating voltage | 220V±10% 50Hz/60Hz | |||
整機(jī)功率Whole machine power | 6KW | 7KW | 8KW | 9KW |
適用行業(yè)
適用于飛機(jī)、汽車(chē)、船舶、鐵路、石油化工、模具、煤礦、建筑、文物保護(hù)等眾多產(chǎn)品及行業(yè)。